| capacity: | |
|---|---|
| Availability: | |
| Product parameters can be customized based on requirements | |||
| Test item | Test method | Unit | Test Value |
| Color | Visual | Grey | |
| Specific Gravity | ASTM D792 | g/cm3 | 2.0±0.2 ~ 3.5±0.2 |
| Continuous Use Temp | EN344 | ℃ | -50~200 |
| Thermal resistance | ASTM D5470 | °Cin²/w@40Psi | 0.017 |
| Flame Rating | UL-94 | V-0 | |
| Thermal Conductivity | ASTM D5470 | w/m-k | 12.8w (custom 1.5~15W) |
| Oil Penetration Rates | ≤0.03% | ||
| Certifications | ISO9001, ISO14001,ISO45001,ROSH, CE,UL | ||







