LMS-TH
Construction:
Any colors are available
100% Food grade silicone raw material
No taste, no toxic, eco-friendly.
High temperature resistance,aging,operative temperature: – 40 ℃ ~ 260℃
For industrial use car use
Various colors and sizes are available
Parameters Table
| Tset Item | Typical Vale | Unit |
| Color | transparent | - |
| Hardness | 50~70 | Shore A |
| Fracture strength | ≥7 | Mpa |
| Tear strength | ≥10 | KN/m |
| Elongation at break | ≥250 | % |
| Breaking elongation | ≤20 | % |
| Fracture strength reduction | ≤15 | % |
| Breakdown Voltage | 25 | KV/mm |
| Dielectric Constant | 5.5 | 1000HZ |
| Continuous Use Temperture | -40~260℃ | ºC |



