| Availability: | |
|---|---|
LMS-TG
LMS
| Color | Grey,White | Grey,White | Grey,White | Grey,White | Grey,White | Grey,White | / |
| Thermal conductivity | 1.5 | 3 | 4 | 5 | 6 | 7.5 | w/mk |
| Thyrotrophic index | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | % |
| Specific Gravity | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | % |
| Dielectric Constant | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | ℃-in2/w |
| Continuous Use Temperture | -55~+200℃ | -55~+200℃ | -55~+200℃ | -55~+200℃ | -55~+200℃ | -55~+200℃ | Shore A |
| Density | 2.3 | 2.3 | 2.3 | 2.5 | 2.8 | 3 | g/cm³ |
| Volume Resistivity | >10¹³ | >10¹³ | >10¹³ | >10¹³ | >10¹³ | >10¹³ | w/m.k |
| Standard Package | pot/syringe | pot/syringe | pot/syringe | pot/syringe | pot/syringe | pot/syringe | / |














