1.color:black,red,white
2.hardness:60~70shore
3.thickness:1~20 mm
4.tensile strength:>7 Mpa
5.breakdown voltage:>4 KV
6.flammabilith: 94 V0
7.conyinuous use temp:-40~260℃
8.elangativn:>200%
| Availability: | |
|---|---|

| Product Name | Silicone Foam Sheet |
| Product Width | 300-1000mm, Custom Width |
| Product Color | Red, Gray, Custom Colors |
| Product Thickness | 1mm-15mm, Custom Thickness |
| Product Hardness | 20±5 Shore A |
| Continuous Use Temperture | -40~+220℃ |
| Density g/㎤ | 0.3-0.8 |
| Tensile strength(Mpa) | ≥15 |
| Features | Soft,excellent heat resistance,inflaming retarding, chemically stable, weak acid and alkali resistance,high tear strength |
| Certification | ISO, REACH, RoHS,HALOGEN,UL94V0 and other related food medical certifications. |
| Product Advantages | Key Points |
|---|---|
| Durability & Safety | Ozone resistant, high temperature limit, flame retardant |
| Reliable Sealing | Strong sealing to block particles and rain; dustproof, moisture-proof, airtight, light-shading, fire-resistant |
| Vibration Reduction | Protects electronic equipment and vehicle components |
| Versatile Application | Suitable for buffer gaskets and washers |
| Feature | Key Points |
|---|---|
| Heat & Chemical Resistance | -60~+250°C, resists aging, ozone, fuel & oil |
| Sealing & Protection | Dustproof, moisture-proof, airtight, fire-resistant, rainproof |
| Vibration Isolation | For electronics and vehicles |
| Versatile Use | Punching gaskets with strict requirements |
| Electrical Safety | Stable under heat/moisture, maintains insulation, ideal for wires & cables |





| Feature | Key Points |
|---|---|
| Heat & Chemical Resistance | -60~+250°C, resists aging, ozone, fuel & oil |
| Sealing & Protection | Dustproof, moisture-proof, airtight, fire-resistant, rainproof |
| Vibration Isolation | For electronics and vehicles |
| Versatile Use | Punching gaskets with strict requirements |
| Electrical Safety | Stable under heat/moisture, maintains insulation, ideal for wires & cables |
| Product Advantages | Key Points |
|---|---|
| Durability & Safety | Ozone resistant, high temperature limit, flame retardant |
| Reliable Sealing | Strong sealing to block particles and rain; dustproof, moisture-proof, airtight, light-shading, fire-resistant |
| Vibration Reduction | Protects electronic equipment and vehicle components |
| Versatile Application | Suitable for buffer gaskets and washers |